Jeanne Carter
Realtor
(850) 685-0435
jeanne@destin123.com
Condos By Complex
Condos By Price
Homes By Subdivision
Homes By Price
Chandler Associates
* 426 Admiral Ct.
* Destin, FL 32550
*
(850) 685-0435
Condos
&
Townhomes
For Sale
MIRAMAR BEACH
$100,000 - $200,000 (0)
$200,000 - $300,000 (5)
$300,000 - $400,000 (14)
$400,000 - $500,000 (9)
$500,000 - $600,000 (6)
$600,000 - $700,000 (4)
$700,000 - $800,000 (2)
$800,000 - $1M (3)
$800,000 - $900,000 (1)
$1M - $2M (5)
$2M and Up (1)
Short Sales (0)
Foreclosures & REOs (0)
DESTIN
$100,000 - $200,000 (4)
$200,000 - $300,000 (8)
$300,000 - $400,000 (25)
$400,000 - $500,000 (15)
$500,000 - $600,000 (11)
$600,000 - $700,000 (11)
$700,000 - $800,000 (8)
$800,000 - $900,000 (10)
$900,000 - $1M (13)
$1M - $2M (23)
$2M and Up (10)
Foreclosures & REOs (1)
Short Sales (0)
SANDESTIN AREA
$100,000 - $200,000 (20)
$200,000 - $300,000 (7)
$300,000 - $400,000 (16)
$400,000 - $500,000 (5)
$500,000 - $600,000 (6)
$600,000 - $700,000 (5)
$700,000 - $800,000 (3)
$800,000 - $900,000 (1)
$400,000 - $500,000 (5)
$1M - $2M (1)
$2M and Up (1)
Short Sales (0)
Foreclosures & REOs (0)
30A BEACHES EAST
$100,000 - $300,000 (0)
$300,000 - $500,000 (2)
$500,000 - $600,000 (1)
$600,000 - $700,000 (4)
$700,000 - $800,000 (0)
$800,000 - $1M (3)
$1M - $2M (4)
$2M and Up (14)
All Short Sales (0)
Foreclosures & REOs (0)
30A BEACHES WEST
$100,000 - $300,000 (0)
$300,000 - $500,000 (0)
$500,000 - $600,000 (0)
$600,000 - $700,000 (0)
$700,000 - $800,000 (2)
$800,000 - $1M (4)
$1M - $2M (1)
$2M and Up (3)
Short Sales (0)
Foreclosures & REOs (0)
N SANTA ROSA BEACH
$100,000 - $300,000 (0)
$300,000 - $500,000 (0)
$500,000 - $600,000 (0)
$600,000 - $700,000 (0)
$700,000 - $800,000 (0)
$800,000 - $1M (0)
$1M - $2M (0)
$2M and Up (0)
Foreclosures & REOs (0)
Short Sales (0)
FORT WALTON BEACH
$100,000 - $200,000 (10)
$200,000 - $300,000 (5)
$300,000 - $400,000 (9)
$400,000 - $500,000 (8)
$500,000 - $600,000 (7)
$600,000 - $700,000 (8)
$700,000 - $800,000 (4)
$800,000 - $900,000 (1)
$900,000 - $1M (1)
$1M - $2M (1)
$2M and Up (0)
Short Sales (0)
Foreclosures & REOs (0)
NICEVILLE
$100,000 - $300,000 (6)
$300,000 - $500,000 (1)
$500,000 - $600,000 (0)
$600,000 - $700,000 (0)
$700,000 - $800,000 (0)
$800,000 - $1M (0)
$1M - $2M (0)
$2M and Up (0)
Short Sales (0)
Foreclosures & REOs (0)
NAVARRE
$100,000 - $300,000 (2)
$300,000 - $500,000 (2)
$500,000 - $600,000 (0)
$600,000 - $700,000 (4)
$700,000 - $800,000 (2)
$800,000 - $1M (1)
$1M - $2M (0)
$2M and Up (0)
Short Sales (0)
Foreclosures & REOs (0)
CONDOS
Miramar Beach
$600,000 - $700,000
jeanne@destin123.com
1 of 4
TOPSL BEACH MANOR # 703
$639,000
858527
2 bed
2 bath
1,222 sq. ft.
9011 US HIGHWAY 98 UNIT 703
Water Front:
Coastal Dune Lakes,Gulf
MIRAMAR BEACH, FL 32550
Water View:
Coastal Dune Lakes,Gulf,Lake
2 of 4
MAINSAIL CONDO PH I # 176
$670,000
864538
3 bed
3 bath
1,462 sq. ft.
114 MAINSAIL DRIVE UNIT 176
Water Front:
Gulf Front Complex (Unit Not Gulf Front)
MIRAMAR BEACH, FL 32550
Water View:
Gulf
3 of 4
AMALFI COAST RESORT # A411
$675,000
856420
3 bed
3 bath
1,755 sq. ft.
778 SCENIC GULF DRIVE UNIT A411
Water Front:
Gulf Front Complex (Unit Not Gulf Front)
MIRAMAR BEACH, FL 32550
Water View:
Gulf,Pond
4 of 4
MAINSAIL CONDO PH I # 157
$695,000
807747
3 bed
3 bath
2,028 sq. ft.
114 MAINSAIL DRIVE UNIT 157
Water Front:
Gulf Front Complex (Unit Not Gulf Front)
MIRAMAR BEACH, FL 32550
Water View:
Gulf