Jeanne Carter
Realtor
(850) 685-0435
jeanne@destin123.com
Condos By Complex
Condos By Price
Homes By Subdivision
Homes By Price
Chandler Associates
* 426 Admiral Ct.
* Destin, FL 32550
*
(850) 685-0435
Condos
&
Townhomes
For Sale
SANDESTIN AREA
$100,000 - $200,000 (23)
$200,000 - $300,000 (7)
$300,000 - $400,000 (17)
$400,000 - $500,000 (7)
$500,000 - $600,000 (7)
$600,000 - $700,000 (6)
$700,000 - $800,000 (3)
$800,000 - $900,000 (1)
$400,000 - $500,000 (7)
$1M - $2M (1)
$2M and Up (1)
Short Sales (0)
Foreclosures & REOs (0)
DESTIN
$100,000 - $200,000 (6)
$200,000 - $300,000 (11)
$300,000 - $400,000 (24)
$400,000 - $500,000 (13)
$500,000 - $600,000 (11)
$600,000 - $700,000 (11)
$700,000 - $800,000 (6)
$800,000 - $900,000 (12)
$900,000 - $1M (13)
$1M - $2M (24)
$2M and Up (10)
Foreclosures & REOs (1)
Short Sales (0)
MIRAMAR BEACH
$100,000 - $200,000 (0)
$200,000 - $300,000 (3)
$300,000 - $400,000 (15)
$400,000 - $500,000 (8)
$500,000 - $600,000 (5)
$600,000 - $700,000 (4)
$700,000 - $800,000 (1)
$800,000 - $1M (4)
$800,000 - $900,000 (2)
$1M - $2M (5)
$2M and Up (1)
Short Sales (0)
Foreclosures & REOs (0)
N SANTA ROSA BEACH
$100,000 - $300,000 (2)
$300,000 - $500,000 (1)
$500,000 - $600,000 (0)
$600,000 - $700,000 (0)
$700,000 - $800,000 (0)
$800,000 - $1M (0)
$1M - $2M (0)
$2M and Up (0)
Foreclosures & REOs (0)
Short Sales (0)
30A BEACHES EAST
$100,000 - $300,000 (1)
$300,000 - $500,000 (3)
$500,000 - $600,000 (1)
$600,000 - $700,000 (4)
$700,000 - $800,000 (1)
$800,000 - $1M (1)
$1M - $2M (4)
$2M and Up (12)
All Short Sales (0)
Foreclosures & REOs (0)
30A BEACHES WEST
$100,000 - $300,000 (0)
$300,000 - $500,000 (2)
$500,000 - $600,000 (0)
$600,000 - $700,000 (0)
$700,000 - $800,000 (1)
$800,000 - $1M (6)
$1M - $2M (1)
$2M and Up (4)
Short Sales (0)
Foreclosures & REOs (0)
FORT WALTON BEACH
$100,000 - $200,000 (7)
$200,000 - $300,000 (3)
$300,000 - $400,000 (9)
$400,000 - $500,000 (5)
$500,000 - $600,000 (7)
$600,000 - $700,000 (6)
$700,000 - $800,000 (4)
$800,000 - $900,000 (0)
$900,000 - $1M (1)
$1M - $2M (1)
$2M and Up (0)
Short Sales (0)
Foreclosures & REOs (0)
NICEVILLE
$100,000 - $300,000 (5)
$300,000 - $500,000 (1)
$500,000 - $600,000 (0)
$600,000 - $700,000 (0)
$700,000 - $800,000 (0)
$800,000 - $1M (0)
$1M - $2M (0)
$2M and Up (0)
Short Sales (0)
Foreclosures & REOs (0)
NAVARRE
$100,000 - $300,000 (1)
$300,000 - $500,000 (2)
$500,000 - $600,000 (1)
$600,000 - $700,000 (4)
$700,000 - $800,000 (1)
$800,000 - $1M (1)
$1M - $2M (0)
$2M and Up (0)
Short Sales (0)
Foreclosures & REOs (0)
CONDOS
Sandestin Resort
$700,000 - $800,000
jeanne@destin123.com
1 of 3
WESTWINDS AT SANDESTIN CONDO # 4819
$750,000
863990
2 bed
2 bath
1,090 sq. ft.
4819 WESTWINDS DRIVE UNIT 4819
Water Front:
Gulf front unit!
MIRAMAR BEACH, FL 32550
Water View:
Southwest Gulf View (14th. Floor)
2 of 3
WESTWINDS AT SANDESTIN CONDO # 4811
$750,000
864297
2 bed
2 bath
1,090 sq. ft.
4811 WESTWINDS DRIVE UNIT 4811
Water Front:
Gulf front unit!
MIRAMAR BEACH, FL 32550
Water View:
Southwest Gulf View (13th. Floor)
3 of 3
LE JARDIN CONDO # 173
$799,000
863750
3 bed
3 bath
1,764 sq. ft.
9201 MARKET STREET UNIT 173
Water Front:
None
MIRAMAR BEACH, FL 32550
Water View:
None